ANL GIPPSLAND 0AJNBN1MA Schedule
- Vessel
- ANL GIPPSLAND
- IMO
- 9532800
- Voyage
- 0AJNBN1MA
- Carrier
- CMA CGM
- Service
- A3 CENTRAL EXPRESS
Port calls
| Port | Arrival | Departure |
|---|---|---|
| SYDNEY, AU | 28 Sept 2026, 14:31 | 30 Sept 2026, 22:31 |
| MELBOURNE, AU | 30 Sept 2026, 07:30 | 2 Oct 2026, 10:01 |
| SYDNEY, AU | 4 Oct 2026, 03:06 | 7 Oct 2026, 03:00 |
| BRISBANE, AU | 10 Oct 2026, 12:00 | 12 Oct 2026, 12:00 |
| MELBOURNE, AU | 29 Sept 2026, 05:00 | 30 Sept 2026, 20:00 |
| SYDNEY, AU | 2 Oct 2026, 12:00 | 4 Oct 2026, 11:00 |
| BRISBANE, AU | 7 Oct 2026, 04:00 | 8 Oct 2026, 12:00 |
Voyage window
Loading map…
AIS in this voyage window: 28 Sept 2026, 14:54 to 11 Oct 2026, 15:57.