GREEN CELESTE IMO 9860532

IMO
9860532
MMSI
354299000
Call sign
3FCX8
Flag
PA
TEU
1,984
Gross tonnage
18,658 t
Deadweight
22,217 t
Length (LOA)
171 m
Beam
28.4 m
Built
2019
Builder
Imabari Shipbuilding (Imabari)
Owner
Nissen Kaiun KK

Real-time position

Reported 31 Oct 2026, 15:54.

Loading map…

Latitude
13.14° N
Longitude
100.88° E
Speed
0 kn
Course
122.7°

Port calls

PortArrivalDepartureVoyage
TANJUNG PELEPAS, MY29 Oct 2026, 15:0030 Oct 2026, 05:000812-134S
TANJUNG PELEPAS, MY29 Oct 2026, 11:3030 Oct 2026, 01:300811-133S
SINGAPORE, SG26 Oct 2026, 00:3029 Oct 2026, 06:300811-133S
SINGAPORE, SG25 Oct 2026, 22:00—0812-134S
BELAWAN, ID21 Oct 2026, 21:0024 Oct 2026, 09:450811-133S
BELAWAN, ID23 Oct 2026, 01:3023 Oct 2026, 00:000812-134S
PORT KLANG, MY21 Oct 2026, 14:3022 Oct 2026, 00:000812-134S
PORT KLANG, MY18 Oct 2026, 11:0020 Oct 2026, 11:300811-133S
LAEM CHABANG, TH18 Oct 2026, 03:3019 Oct 2026, 00:000810-133S
LAEM CHABANG, TH18 Oct 2026, 03:3019 Oct 2026, 00:000812-134S
SINGAPORE, SG17 Oct 2026, 09:3017 Oct 2026, 23:300810-133S

Voyages