MCC TAIPEI IMO 9823766

IMO
9823766
MMSI
351038000
Call sign
3EWS9
Flag
PA
TEU
2,806
Gross tonnage
33,128 t
Deadweight
37,621 t
Length (LOA)
185 m
Beam
35.6 m
Built
2019
Builder
Tsuneishi Zhoushan
Owner
Nissen Kaiun KK
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:46.

Loading map…

Latitude
14.17° N
Longitude
94.27° E
Speed
12.699147 kn
Course
331.6°

Port calls

PortArrivalDepartureVoyage
Port Klang, MY29 Oct 2026, 03:0029 Oct 2026, 08:00642W
Tanjung Pelepas, MY27 Oct 2026, 19:3028 Oct 2026, 12:00642W
Kobe, JP27 Oct 2026, 19:3028 Oct 2026, 04:00635C
Kobe, JP27 Oct 2026, 19:3028 Oct 2026, 04:00634D
Yokohama, JP25 Oct 2026, 23:3026 Oct 2026, 19:00635C
Yokohama, JP25 Oct 2026, 23:3026 Oct 2026, 19:00634D
Nansha New Port, CN22 Oct 2026, 13:1623 Oct 2026, 01:34642W
Yantian, CN21 Oct 2026, 09:0021 Oct 2026, 19:00634D
Yantian, CN20 Oct 2026, 07:3521 Oct 2026, 08:23642W
Hong Kong, HK18 Oct 2026, 11:2119 Oct 2026, 08:30642W
Yantian, CN18 Oct 2026, 10:0019 Oct 2026, 03:00641E
Hong Kong, HK17 Oct 2026, 11:0018 Oct 2026, 01:00641E

Voyages

Related service

Maersk IA7 - INTRAASIA SVC