MCC YANGON IMO 9823754

IMO
9823754
MMSI
371444000
Call sign
3EXT6
Flag
PA
TEU
2,806
Gross tonnage
33,128 t
Deadweight
37,621 t
Length (LOA)
185 m
Beam
35.6 m
Built
2019
Builder
Tsuneishi Zhoushan
Owner
Nissen Kaiun KK
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:45.

Loading map…

Latitude
30.68° N
Longitude
129.48° E
Speed
11.799147 kn
Course
271.7°

Port calls

PortArrivalDepartureVoyage
Kobe, JP30 Oct 2026, 18:0731 Oct 2026, 01:54640C
Yokohama, JP28 Oct 2026, 18:1129 Oct 2026, 16:35640C
Chittagong, BD21 Oct 2026, 23:0029 Oct 2026, 12:00626C
Chittagong, BD21 Oct 2026, 23:0029 Oct 2026, 12:00627D
Kobe, JP27 Oct 2026, 19:3028 Oct 2026, 04:00639D
Yokohama, JP25 Oct 2026, 23:3026 Oct 2026, 19:00639D
Port Klang, MY25 Oct 2026, 10:0025 Oct 2026, 15:00642W
Tanjung Pelepas, MY24 Oct 2026, 01:0024 Oct 2026, 15:00642W
Yantian, CN21 Oct 2026, 09:0021 Oct 2026, 19:00639D
Nansha New Port, CN19 Oct 2026, 13:0020 Oct 2026, 03:00642W
Yantian, CN18 Oct 2026, 10:0019 Oct 2026, 03:00641E
Yantian, CN18 Oct 2026, 10:0019 Oct 2026, 03:00642W
Port Klang, MY17 Oct 2026, 18:0018 Oct 2026, 02:00626C
Hong Kong, HK17 Oct 2026, 11:0018 Oct 2026, 01:00641E
Hong Kong, HK17 Oct 2026, 11:0018 Oct 2026, 01:00642W

Voyages

Related service

Maersk IA7 - INTRAASIA SVC