GUAYAQUIL EXPRESS IMO 9777620

IMO
9777620
MMSI
218851000
Call sign
DJQC2
Flag
DE
TEU
10,589
Gross tonnage
118,945 t
Deadweight
123,490 t
Length (LOA)
333 m
Beam
48.2 m
Built
2017
Builder
Hyundai Samho HI
Owner
Hapag-Lloyd
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 19:52.

Loading map…

Latitude
20.72° S
Longitude
75.25° W
Speed
16.998936 kn
Course
177.6°

Port calls

PortArrivalDepartureVoyage
Callao, PE30 Oct 2026, 08:0031 Oct 2026, 07:006239S/6239N
CALLAO, PE30 Oct 2026, 08:0031 Oct 2026, 07:006239S
Posorja, EC26 Oct 2026, 17:0027 Oct 2026, 07:006239S/6239N
POSORJA, EC26 Oct 2026, 17:0027 Oct 2026, 07:006239S
Buenaventura, CO24 Oct 2026, 02:0024 Oct 2026, 18:006239S/6239N
BUENAVENTURA, CO24 Oct 2026, 02:0024 Oct 2026, 18:006239S
Panama Canal, PA21 Oct 2026, 22:0022 Oct 2026, 17:006239S/6239N
Manzanillo (PA), PA21 Oct 2026, 07:0021 Oct 2026, 17:006239S/6239N
MANZANILLO, PA21 Oct 2026, 07:0021 Oct 2026, 17:006239S
Cartagena, CO17 Oct 2026, 15:0018 Oct 2026, 11:006239S/6239N
Cartagena, CO17 Oct 2026, 15:0018 Oct 2026, 11:006239S

Voyages

Related service

Hapag Lloyd SOUTH AMERICA WEST COAST EXPRESS