GSL MELINA IMO 9509152

IMO
9509152
MMSI
636017803
Call sign
D5DW7
Flag
LR
TEU
3,400
Gross tonnage
39,905 t
Deadweight
46,579 t
Length (LOA)
228 m
Beam
32.2 m
Built
2013
Builder
Guangzhou Wenchong
Owner
Global Ship Lease
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 19:51.

Loading map…

Latitude
25.30° N
Longitude
56.47° E
Speed
0.09913615 kn
Course
112.2°

Port calls

PortArrivalDepartureVoyage
Port Qasim, PK27 Oct 2026, 09:0028 Oct 2026, 12:00644S
Port Qasim, PK27 Oct 2026, 09:0028 Oct 2026, 12:00643N
Kiamari Karachi, PK26 Oct 2026, 05:0027 Oct 2026, 01:00644S
Kiamari Karachi, PK26 Oct 2026, 05:0027 Oct 2026, 01:00643N
Pipavav, IN23 Oct 2026, 13:5724 Oct 2026, 10:00640N
Pipavav, IN23 Oct 2026, 13:5724 Oct 2026, 10:00641S
Salalah, OM22 Oct 2026, 08:0023 Oct 2026, 05:00642E
Salalah, OM22 Oct 2026, 08:0023 Oct 2026, 05:00643N
Pipavav, IN20 Oct 2026, 21:0022 Oct 2026, 14:30642E
Pipavav, IN20 Oct 2026, 21:0022 Oct 2026, 14:30643N
Fujairah, AE18 Oct 2026, 19:3220 Oct 2026, 18:15640N

Voyages