ETE N IMO 9509126

IMO
9509126
MMSI
636019197
Call sign
D5TJ9
Flag
LR
TEU
2,758
Gross tonnage
35,887 t
Deadweight
41,139 t
Length (LOA)
212 m
Beam
32.2 m
Built
2012
Owner
Navios Maritime Partners LP
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 19:33.

Loading map…

Latitude
31.19° N
Longitude
32.35° E
Speed
0 kn
Course
59°

Port calls

PortArrivalDepartureVoyage
PORT SAID, EG30 Oct 2026, 20:0031 Oct 2026, 20:00644S
MUNDRA, IN27 Oct 2026, 23:3029 Oct 2026, 09:012643S
ALIAGA, TR27 Oct 2026, 04:3029 Oct 2026, 00:30643N
ALIAGA, TR27 Oct 2026, 04:3029 Oct 2026, 00:30644S
NHAVA SHEVA, IN25 Oct 2026, 09:3826 Oct 2026, 04:132643S
Port Said East, EG24 Oct 2026, 01:0525 Oct 2026, 07:33643S
PORT SAID, EG24 Oct 2026, 01:0525 Oct 2026, 07:00643S
PORT SAID, EG24 Oct 2026, 01:0525 Oct 2026, 07:00643N
ALIAGA, TR20 Oct 2026, 07:0022 Oct 2026, 04:00642N
Izmir, TR20 Oct 2026, 07:2822 Oct 2026, 02:13642S
Izmir, TR20 Oct 2026, 07:2822 Oct 2026, 02:13643S
ALIAGA, TR20 Oct 2026, 07:1822 Oct 2026, 02:05643S

Voyages