SOUTH IMO 9491472

IMO
9491472
MMSI
249874000
Call sign
9HA6417
Flag
MT
TEU
1,436
Gross tonnage
17,368 t
Deadweight
21,231 t
Length (LOA)
168.1 m
Beam
25.6 m
Built
2011
Builder
Shuntian Shungao
Owner
JR Shipping BV
Operator
Unifeeder

Real-time position

Reported 31 Oct 2026, 19:49.

Loading map…

Latitude
60.20° N
Longitude
19.01° E
Speed
15.799582 kn
Course
180.9°

Port calls

PortArrivalDepartureVoyage
Rauma, FI31 Oct 2026, 06:0631 Oct 2026, 19:480D39JW1MA
GAEVLE, SE30 Oct 2026, 03:1830 Oct 2026, 21:000D39JW1MA
NORRKOPING, SE28 Oct 2026, 07:3628 Oct 2026, 16:060D39JW1MA
KLAIPEDA, LT26 Oct 2026, 04:0626 Oct 2026, 18:240D39JW1MA
Kiel Canal, DE24 Oct 2026, 03:0124 Oct 2026, 17:000D39IE1MA
BREMERHAVEN, DE23 Oct 2026, 17:4223 Oct 2026, 23:120D39IE1MA
HAMBURG, DE22 Oct 2026, 11:3022 Oct 2026, 19:540D39IE1MA
Kiel Canal, DE21 Oct 2026, 04:0321 Oct 2026, 15:350D39FW1MA
GAEVLE, SE18 Oct 2026, 11:4219 Oct 2026, 03:300D39FW1MA

Voyages

Related service

CMA CGM BALTIC EXPRESS