ELBTEAM IMO 9429273

IMO
9429273
MMSI
255806267
Call sign
CQAS9
Flag
PT
TEU
880
Gross tonnage
9,983 t
Deadweight
12,306 t
Length (LOA)
140 m
Beam
23.2 m
Built
2012
Builder
Mawei Shipbuilding (Mawei)
Owner
CMA CGM
Operator
Unifeeder

Real-time position

Reported 31 Oct 2026, 19:48.

Loading map…

Latitude
51.09° N
Longitude
5.88° W
Speed
11.198498 kn
Course
5°

Port calls

PortArrivalDepartureVoyage
ROTTERDAM, NL30 Oct 2026, 06:0030 Oct 2026, 18:30BLX060W19
Kiel Canal, DE28 Oct 2026, 20:3729 Oct 2026, 11:10BLX060W19
GDANSK, PL26 Oct 2026, 21:1227 Oct 2026, 18:30BLX060W19
RIGA, LV23 Oct 2026, 05:4624 Oct 2026, 07:48BLX060W19
SZCZECIN, PL21 Oct 2026, 01:0021 Oct 2026, 13:00BLX050E19
Kiel Canal, DE19 Oct 2026, 18:3220 Oct 2026, 06:32BLX050E19
HAMBURG, DE19 Oct 2026, 02:5419 Oct 2026, 12:03BLX050E19
SOUTHAMPTON, GB18 Oct 2026, 03:3018 Oct 2026, 03:30BLX050E19

Voyages