CMA CGM GEMINI IMO 9410791

IMO
9410791
MMSI
215134000
Call sign
9HA4974
Flag
MT
TEU
11,356
Gross tonnage
131,332 t
Deadweight
131,275 t
Length (LOA)
363 m
Beam
45.6 m
Built
2011
Builder
Hyundai HI (Ulsan)
Owner
CMA CGM
Operator
CMA CGM

Real-time position

Reported 31 Oct 2026, 19:50.

Loading map…

Latitude
36.13° N
Longitude
5.42° W
Speed
0 kn
Course
196.8°

Port calls

PortArrivalDepartureVoyage
Algeciras, ES30 Oct 2026, 22:0031 Oct 2026, 18:00EPC080W19/EPC090E19
ALGECIRAS, ES30 Oct 2026, 19:0031 Oct 2026, 17:00EPC080W19
Tangier, MA30 Oct 2026, 12:0031 Oct 2026, 11:00EPC080W19
Suez Canal, EG24 Oct 2026, 23:0025 Oct 2026, 17:00EPC080W19/EPC090E19
SUEZ, EG25 Oct 2026, 03:0025 Oct 2026, 13:00EPC080W19
24 Oct 2026, 03:0024 Oct 2026, 13:00EPC080W19
Jeddah, SA21 Oct 2026, 12:0022 Oct 2026, 12:00EPC080W19/EPC090E19
JEDDAH, SA21 Oct 2026, 09:0022 Oct 2026, 09:00EPC080W19

Voyages

Related service

CMA CGM ASIA SUBCONTINENT EXPRESS