MAERSK NANSHA IMO 9385996

IMO
9385996
MMSI
538012121
Call sign
9V3040
Flag
MH
TEU
2,546
Gross tonnage
26,404 t
Deadweight
34,194 t
Length (LOA)
208 m
Beam
29.8 m
Built
2008
Builder
Jiangsu Yangzijiang Shipbuilding
Owner
Seaspan Holdco III Ltd
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:44.

Loading map…

Latitude
33.37° N
Longitude
135.74° E
Speed
14.499148 kn
Course
281.4°

Port calls

PortArrivalDepartureVoyage
Nagoya, JP31 Oct 2026, 19:301 Nov 2026, 03:30643N
Yokohama, JP30 Oct 2026, 18:3031 Oct 2026, 02:30643N
Hong Kong, HK29 Oct 2026, 12:0029 Oct 2026, 22:00643N
Nansha New Port, CN28 Oct 2026, 16:0029 Oct 2026, 08:00643N
Busan, KR28 Oct 2026, 01:0028 Oct 2026, 15:00642W
Qingdao, CN26 Oct 2026, 23:2627 Oct 2026, 14:35643N
Qingdao, CN25 Oct 2026, 10:0025 Oct 2026, 20:00642W
Manila, PH22 Oct 2026, 11:0024 Oct 2026, 07:00641N
Manila, PH22 Oct 2026, 11:0024 Oct 2026, 07:00643N
Dalian, CN23 Oct 2026, 23:0024 Oct 2026, 05:00642W
Dalian, CN23 Oct 2026, 17:1824 Oct 2026, 00:23643N
Hong Kong, HK22 Oct 2026, 12:0022 Oct 2026, 22:00642W
Nansha New Port, CN21 Oct 2026, 16:0022 Oct 2026, 08:00642W
Kobe, JP18 Oct 2026, 08:2018 Oct 2026, 15:00641N
Kobe, JP18 Oct 2026, 08:3118 Oct 2026, 14:00642W

Voyages