GSL MAMITSA IMO 9338084

IMO
9338084
MMSI
636021005
Call sign
5LBU2
Flag
LR
TEU
2,824
Gross tonnage
28,616 t
Deadweight
39,276 t
Length (LOA)
222 m
Beam
30 m
Built
2007
Builder
Hyundai Mipo
Owner
Global Ship Lease
Operator
Maersk

Real-time position

Reported 31 Oct 2026, 19:40.

Loading map…

Latitude
18.98° N
Longitude
113.67° E
Speed
11.999362 kn
Course
15°

Port calls

PortArrivalDepartureVoyage
PORT KLANG, MY26 Oct 2026, 21:1327 Oct 2026, 18:00021N
PORT KLANG, MY26 Oct 2026, 21:0027 Oct 2026, 18:00N021JGMM
JAKARTA, ID23 Oct 2026, 00:3424 Oct 2026, 05:23021N
JAKARTA, ID22 Oct 2026, 11:0024 Oct 2026, 04:00N021JGMM
JAKARTA, ID22 Oct 2026, 08:0023 Oct 2026, 18:00S021JGMM
SEMARANG, ID20 Oct 2026, 23:0021 Oct 2026, 15:00S021JGMM
SEMARANG, ID20 Oct 2026, 23:3321 Oct 2026, 14:57021N
SEMARANG, ID20 Oct 2026, 23:0021 Oct 2026, 14:45N021JGMM
SURABAYA, ID19 Oct 2026, 08:0020 Oct 2026, 09:37021N
SURABAYA, ID19 Oct 2026, 08:0020 Oct 2026, 08:00N021JGMM
SURABAYA, ID19 Oct 2026, 08:0020 Oct 2026, 06:00S021JGMM

Voyages