AS CARELIA IMO 9309409

IMO
9309409
MMSI
255806092
Call sign
CQIX2
Flag
PT
TEU
2,824
Gross tonnage
28,592 t
Deadweight
39,374 t
Length (LOA)
222 m
Beam
30 m
Built
2006
Builder
Hyundai Mipo
Owner
MPC Münchmeyer Petersen Marine GmbH
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 15:53.

Loading map…

Latitude
40.84° N
Longitude
29.27° E
Speed
0 kn
Course
0°

Port calls

PortArrivalDepartureVoyage
ALGECIRAS, ES30 Oct 2026, 00:3030 Oct 2026, 20:36644N
BANJUL, GM27 Oct 2026, 08:0030 Oct 2026, 08:002643N
BANJUL, GM27 Oct 2026, 08:0030 Oct 2026, 08:002643S
ALGECIRAS, ES29 Oct 2026, 08:0029 Oct 2026, 20:00642S
Tangier, MA28 Oct 2026, 14:4929 Oct 2026, 11:10644N
Tangier, MA28 Oct 2026, 01:0028 Oct 2026, 20:00642S
LA SPEZIA, IT22 Oct 2026, 02:1723 Oct 2026, 12:14642S
Tangier, MA18 Oct 2026, 19:0019 Oct 2026, 13:002643S
LIVORNO, IT17 Oct 2026, 13:1818 Oct 2026, 22:39642S

Voyages