NAVIOS SUMMER IMO 9308003

IMO
9308003
MMSI
538008152
Call sign
V7JK8
Flag
MH
TEU
3,450
Gross tonnage
36,483 t
Deadweight
42,822 t
Length (LOA)
238 m
Beam
32.2 m
Built
2006
Owner
Navios Maritime Partners LP

Real-time position

Reported 31 Oct 2026, 19:39.

Loading map…

Latitude
7.93° N
Longitude
107.96° E
Speed
12.8993635 kn
Course
45.3°

Port calls

PortArrivalDepartureVoyage
PORT KLANG, MY31 Oct 2026, 08:0031 Oct 2026, 23:00642W
SINGAPORE, SG30 Oct 2026, 00:0030 Oct 2026, 15:00642W
NINGBO, CN29 Oct 2026, 10:0030 Oct 2026, 03:00643W
SHANGHAI, CN27 Oct 2026, 15:0028 Oct 2026, 10:00643W
PORT KLANG, MY27 Oct 2026, 09:0028 Oct 2026, 02:00635E
PORT KLANG, MY27 Oct 2026, 09:0028 Oct 2026, 02:00636E
SHANGHAI, CN26 Oct 2026, 20:0027 Oct 2026, 10:00635E
QINGDAO, CN25 Oct 2026, 10:0026 Oct 2026, 01:00643W
NANSHA, CN25 Oct 2026, 06:0025 Oct 2026, 23:00642W
QINGDAO, CN24 Oct 2026, 12:0025 Oct 2026, 01:00635E
NINGBO, CN22 Oct 2026, 10:0023 Oct 2026, 03:00642W
MOMBASA, KE17 Oct 2026, 18:0021 Oct 2026, 18:00635W
SHANGHAI, CN20 Oct 2026, 15:0021 Oct 2026, 10:00642W
NANSHA, CN20 Oct 2026, 11:0021 Oct 2026, 04:00635E
SINGAPORE, SG20 Oct 2026, 02:0020 Oct 2026, 21:00636E
SINGAPORE, SG20 Oct 2026, 02:0020 Oct 2026, 21:00636W
QINGDAO, CN18 Oct 2026, 11:0019 Oct 2026, 02:00635W
QINGDAO, CN18 Oct 2026, 10:0019 Oct 2026, 01:00642W

Voyages

Related service

COSCO Asia South Africa Service (ZAX2)