STANLEY A IMO 9303807

IMO
9303807
MMSI
256547000
Call sign
9HA3946
Flag
MT
TEU
2,824
Gross tonnage
28,592 t
Deadweight
39,266 t
Length (LOA)
222 m
Beam
30 m
Built
2006
Builder
Hyundai Mipo
Owner
Arkas
Operator
CMA CGM

Real-time position

Reported 31 Oct 2026, 18:53.

Loading map…

Latitude
37.35° N
Longitude
23.69° E
Speed
1.1993531 kn
Course
201.7°

Port calls

PortArrivalDepartureVoyage
Piraeus, GR30 Oct 2026, 23:001 Nov 2026, 01:00642E
Castellon, ES27 Oct 2026, 07:3728 Oct 2026, 08:00642E
Valencia, ES25 Oct 2026, 08:0026 Oct 2026, 01:43642E
Barcelona, ES23 Oct 2026, 21:3824 Oct 2026, 16:49642E
Castellon, ES24 Oct 2026, 02:3024 Oct 2026, 16:30640W
Valencia, ES23 Oct 2026, 02:3023 Oct 2026, 22:30640W
Fos sur Mer, FR21 Oct 2026, 23:5223 Oct 2026, 03:10642E
Barcelona, ES21 Oct 2026, 08:3022 Oct 2026, 05:30640W
Fos sur Mer, FR19 Oct 2026, 14:3020 Oct 2026, 14:30640W

Voyages

Related service

COSCO Middle East Indian subcontinent (AS1)