AVILA IMO 9295529

IMO
9295529
MMSI
255806143
Call sign
CQAD5
Flag
PT
TEU
887
Gross tonnage
9,935 t
Deadweight
12,343 t
Length (LOA)
140 m
Beam
23.2 m
Built
2007
Builder
Jiangsu Eastern
Owner
Navalis Shipping GmbH & Co. KG (Tom Worden Schiffs)
Operator
X-Press Feeders

Real-time position

Reported 31 Oct 2026, 16:07.

Loading map…

Latitude
36.15° N
Longitude
5.43° W
Speed
8.199143 kn
Course
203.4°

Port calls

PortArrivalDepartureVoyage
Bilbao, ES27 Oct 2026, 05:3628 Oct 2026, 11:02182S
BILBAO, ES27 Oct 2026, 03:2228 Oct 2026, 10:5626013
Bilbao, ES27 Oct 2026, 04:4528 Oct 2026, 10:50643W
Gijon, ES26 Oct 2026, 06:4826 Oct 2026, 16:59182S
Gijon, ES26 Oct 2026, 05:5426 Oct 2026, 16:5826013
Gijon, ES26 Oct 2026, 07:0226 Oct 2026, 16:56643W
Tangier, MA23 Oct 2026, 12:0023 Oct 2026, 14:00182S
Tangier, MA22 Oct 2026, 22:4523 Oct 2026, 07:3026013
Port Tangier Mediterranee, MA23 Oct 2026, 02:0023 Oct 2026, 06:30643W
Port Tangier Mediterranee, MA23 Oct 2026, 02:0023 Oct 2026, 06:30642N
Algeciras, ES23 Oct 2026, 05:4923 Oct 2026, 06:00182S
Algeciras, ES22 Oct 2026, 02:1122 Oct 2026, 17:19643W
Algeciras, ES22 Oct 2026, 02:1122 Oct 2026, 17:19642N
Agadir, MA19 Oct 2026, 13:2320 Oct 2026, 15:24642N
Agadir, MA19 Oct 2026, 13:2320 Oct 2026, 12:00641S
Las Palmas de Gran Canaria, ES17 Oct 2026, 07:4317 Oct 2026, 17:13641S
Las Palmas de Gran Canaria, ES17 Oct 2026, 07:4317 Oct 2026, 17:13642N

Voyages

Related service

COSCO IFS