NEUENFELDE IMO 9231846

IMO
9231846
MMSI
305287000
Call sign
V2DO9
Flag
AG
TEU
868
Gross tonnage
9,981 t
Deadweight
11,390 t
Length (LOA)
134 m
Beam
22.5 m
Built
2001
Builder
J. J. Sietas
Owner
Peter Döhle Schiffahrts K.G.
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 19:32.

Loading map…

Latitude
56.66° N
Longitude
7.69° E
Speed
16.19807 kn
Course
212°

Port calls

PortArrivalDepartureVoyage
FREDRIKSTAD, NO31 Oct 2026, 03:5231 Oct 2026, 17:000143S
Fredrikstad, NO31 Oct 2026, 05:1831 Oct 2026, 15:49143
OSLO, NO30 Oct 2026, 02:2931 Oct 2026, 00:290143S
Oslo, NO30 Oct 2026, 04:3831 Oct 2026, 00:28143
DRAMMEN, NO29 Oct 2026, 11:5630 Oct 2026, 00:470143S
Drammen, NO29 Oct 2026, 13:2730 Oct 2026, 00:37143
Hamburg, DE27 Oct 2026, 23:0928 Oct 2026, 02:39143
Hamburg, DE26 Oct 2026, 22:5627 Oct 2026, 06:06643S
BREMERHAVEN, DE26 Oct 2026, 05:3526 Oct 2026, 13:100143S
Bremerhaven, DE25 Oct 2026, 11:5326 Oct 2026, 05:25643S
HAMBURG, DE25 Oct 2026, 14:3025 Oct 2026, 18:000143S
FREDRIKSTAD, NO22 Oct 2026, 12:4724 Oct 2026, 00:250142S
Fredrikstad, NO22 Oct 2026, 14:2224 Oct 2026, 00:19642S
Fredrikstad, NO22 Oct 2026, 14:2223 Oct 2026, 22:00641S
Fredrikstad, NO21 Oct 2026, 16:0022 Oct 2026, 20:00643S
DRAMMEN, NO21 Oct 2026, 19:4922 Oct 2026, 09:230142S
Drammen, NO21 Oct 2026, 21:3022 Oct 2026, 09:12642S
Drammen, NO21 Oct 2026, 21:3022 Oct 2026, 09:12641S
OSLO, NO20 Oct 2026, 23:5921 Oct 2026, 17:530142S
Oslo, NO21 Oct 2026, 02:2321 Oct 2026, 17:47642S
Oslo, NO21 Oct 2026, 02:2321 Oct 2026, 17:47641S
Drammen, NO21 Oct 2026, 06:0021 Oct 2026, 12:00643S
Oslo, NO20 Oct 2026, 16:0021 Oct 2026, 03:00643S
Bremerhaven, DE19 Oct 2026, 00:0119 Oct 2026, 14:00642S
Hamburg, DE17 Oct 2026, 23:0018 Oct 2026, 14:00642S
BREMERHAVEN, DE17 Oct 2026, 20:1518 Oct 2026, 07:050142N
Bremerhaven, DE17 Oct 2026, 18:2418 Oct 2026, 07:01641S

Voyages