- IMO
- 9218674
- MMSI
- 563754000
- Call sign
- 9VKQ2
- Flag
SG- TEU
- 5,780
- Gross tonnage
- 65,792 t
- Deadweight
- 69,685 t
- Length (LOA)
- 277.3 m
- Beam
- 40 m
- Built
- 2001
- Builder
- Samsung HI
- Owner
- CMA CGM
- Operator
- CMA CGM
Real-time position
Reported 31 Oct 2026, 19:51.
- Latitude
- 21.92° N
- Longitude
- 60.12° E
- Speed
- 7.5984945 kn
- Course
- 17.6°
Port calls
| Port | Arrival | Departure | Voyage |
|---|
| DUQM, OM | 26 Oct 2026, 23:54 | 31 Oct 2026, 06:54 | MO23U0W19 |
| Sohar, OM | 25 Oct 2026, 11:00 | 27 Oct 2026, 11:00 | MI10C0W19 |
| FUJAIRAH, AE | 21 Oct 2026, 09:24 | 23 Oct 2026, 22:30 | MO23T0E19 |
| Sohar, OM | 20 Oct 2026, 10:00 | 20 Oct 2026, 16:48 | MO23S0W19 |
Voyages
MO23R0E19Scheduled · FUJAIRAH, AE to Sohar, OM5 Oct 2026, 14:00 – 8 Oct 2026, 02:00
CM3640E19Scheduled · FUJAIRAH, AE to Sohar, OM6 Oct 2026, 19:54 – 9 Oct 2026, 21:00
MO23S0W19Scheduled · DUQM, OM to Sohar, OM14 Oct 2026, 16:24 – 20 Oct 2026, 16:48
MO23T0E19Scheduled · FUJAIRAH, AE to FUJAIRAH, AE21 Oct 2026, 09:24 – 23 Oct 2026, 22:30
MI10C0W19Scheduled · FUJAIRAH, AE to NHAVA SHEVA, IN25 Oct 2026, 11:00 – 13 Nov 2026, 09:30
MO23U0W19Scheduled · DUQM, OM to DUQM, OM26 Oct 2026, 23:54 – 31 Oct 2026, 06:54