HR RHEA IMO 9175597

IMO
9175597
MMSI
405000308
Call sign
S2BH4
Flag
BD
TEU
1,454
Gross tonnage
17,652 t
Deadweight
23,840 t
Length (LOA)
182 m
Beam
28 m
Built
1999
Builder
Shin Kurushima
Owner
Karnaphuli Ltd
Operator
Pacific International

Real-time position

Reported 31 Oct 2026, 18:50.

Loading map…

Latitude
3.31° N
Longitude
100.58° E
Speed
0.9991369 kn
Course
334.5°

Port calls

PortArrivalDepartureVoyage
Port kelang, MY30 Oct 2026, 18:1831 Oct 2026, 18:180115S
MATADI, CD29 Oct 2026, 08:0030 Oct 2026, 08:002638S
MATADI, CD29 Oct 2026, 08:0030 Oct 2026, 08:002638N
POINTE NOIRE, CG25 Oct 2026, 08:0027 Oct 2026, 08:002638S
POINTE NOIRE, CG25 Oct 2026, 08:0027 Oct 2026, 08:002637N
Chittagong, BD20 Oct 2026, 18:1825 Oct 2026, 08:240115S
MATADI, CD18 Oct 2026, 12:4919 Oct 2026, 09:132637N
BOMA, CD17 Oct 2026, 11:0218 Oct 2026, 08:322637N
MATADI, CD17 Oct 2026, 14:0018 Oct 2026, 08:002637S

Voyages