VALENCIA EXPRESS IMO 9108130

IMO
9108130
MMSI
310133000
Call sign
ZCBD4
Flag
BM
TEU
2,268
Gross tonnage
33,735 t
Deadweight
34,330 t
Length (LOA)
216 m
Beam
32.2 m
Built
1996
Builder
Daewoo (DSME)
Owner
Hapag-Lloyd
Operator
Hapag-Lloyd

Real-time position

Reported 31 Oct 2026, 19:34.

Loading map…

Latitude
27.21° N
Longitude
76.90° W
Speed
10.9982815 kn
Course
133°

Port calls

PortArrivalDepartureVoyage
JACKSONVILLE, US30 Oct 2026, 08:0031 Oct 2026, 08:00641N
JACKSONVILLE, US30 Oct 2026, 05:3430 Oct 2026, 19:50644S
Miami,FL, US28 Oct 2026, 06:0028 Oct 2026, 23:27644S
Miami,FL, US28 Oct 2026, 06:0028 Oct 2026, 23:27641N
Cartagena, CO24 Oct 2026, 00:3425 Oct 2026, 01:44641N
Cartagena, CO23 Oct 2026, 05:0024 Oct 2026, 01:00640S
DAKAR, SN19 Oct 2026, 11:0020 Oct 2026, 07:002642S

Voyages