DP WORLD ROTTERDAM IMO 1037218

IMO
1037218
MMSI
255916313
Call sign
CQ2742
Flag
PT
TEU
1,250
Gross tonnage
16,313 t
Deadweight
14,515 t
Length (LOA)
148 m
Beam
27.2 m
Built
2026

Real-time position

Reported 31 Oct 2026, 19:49.

Loading map…

Latitude
53.89° N
Longitude
9.14° E
Speed
0 kn
Course
146.4°

Port calls

PortArrivalDepartureVoyage
Wilhelmshaven, DE31 Oct 2026, 06:5831 Oct 2026, 21:37009
Bremerhaven, DE29 Oct 2026, 02:0030 Oct 2026, 02:00009
AARHUS, DK28 Oct 2026, 08:0628 Oct 2026, 22:0011B010R13
FREDERICIA, DK27 Oct 2026, 09:2728 Oct 2026, 00:34008S
FREDERICIA, DK27 Oct 2026, 08:5427 Oct 2026, 23:3011B010R13
HAMBURG, DE24 Oct 2026, 18:4725 Oct 2026, 12:28008N
Kiel Canal, DE24 Oct 2026, 15:5324 Oct 2026, 15:5311B010R13
Wilhelmshaven, DE23 Oct 2026, 13:3024 Oct 2026, 14:00643S
WILHELMSHAVEN, DE23 Oct 2026, 11:3024 Oct 2026, 12:0011B010R13
BREMERHAVEN, DE22 Oct 2026, 21:0023 Oct 2026, 06:4211B010R13
Bremerhaven, DE22 Oct 2026, 07:4722 Oct 2026, 22:05643S
Aarhus, DK20 Oct 2026, 13:1121 Oct 2026, 02:07642S
Aarhus, DK20 Oct 2026, 13:1121 Oct 2026, 02:07643S
AARHUS, DK20 Oct 2026, 11:1221 Oct 2026, 00:0611B000R13
FREDERICIA, DK18 Oct 2026, 07:0020 Oct 2026, 07:55007S
Fredericia, DK19 Oct 2026, 12:1720 Oct 2026, 07:53642S
Fredericia, DK19 Oct 2026, 12:1720 Oct 2026, 07:53643S
FREDERICIA, DK19 Oct 2026, 10:0020 Oct 2026, 05:5411B000R13
FREDERICIA, DK18 Oct 2026, 07:0019 Oct 2026, 00:00007N
Kiel Canal, DE18 Oct 2026, 09:3518 Oct 2026, 09:3511B000R13

Voyages