NORDSERAPHINA IMO 1025552

IMO
1025552
MMSI
212807000
Call sign
5BTR6
Flag
CY
TEU
1,930
Gross tonnage
18,508 t
Deadweight
24,587 t
Length (LOA)
172 m
Beam
27.5 m
Built
2025
Owner
Nord GmbH Reederei

Real-time position

Reported 31 Oct 2026, 19:43.

Loading map…

Latitude
2.93° N
Longitude
101.29° E
Speed
0.09913615 kn
Course
193.5°

Port calls

PortArrivalDepartureVoyage
TANJUNG PELEPAS, MY30 Oct 2026, 15:0031 Oct 2026, 08:002640S
PENANG, MY27 Oct 2026, 18:0028 Oct 2026, 15:302640S
PENANG, MY27 Oct 2026, 18:0028 Oct 2026, 15:302639N
SINGAPORE, SG26 Oct 2026, 04:0026 Oct 2026, 17:302639S
SINGAPORE, SG26 Oct 2026, 04:0026 Oct 2026, 17:302639N
PORT KLANG, MY25 Oct 2026, 17:0026 Oct 2026, 14:302640S
PORT KLANG, MY25 Oct 2026, 17:0026 Oct 2026, 14:302639N
TANJUNG PELEPAS, MY23 Oct 2026, 07:4324 Oct 2026, 03:112639S
TANJUNG PELEPAS, MY23 Oct 2026, 07:4324 Oct 2026, 03:112639N
PENANG, MY20 Oct 2026, 23:0021 Oct 2026, 22:002638N
PENANG, MY20 Oct 2026, 21:4421 Oct 2026, 18:512639S
PORT KLANG, MY19 Oct 2026, 07:4820 Oct 2026, 08:012638N
PORT KLANG, MY19 Oct 2026, 07:4820 Oct 2026, 08:012639S

Voyages