Service
PIL THAILAND MALAYSIA SERVICE (TMY) Service
Trade laneIntra-Asia
Loading map…
Direction
Port rotations
5 ports| Call port | Time |
|---|---|
| THTPT, TH | — |
| LAEM CHABANG, TH | 1 |
| PORT KLANG, MY | 5 |
| KOTA KINABALU, MY | 9 |
| THTPT, TH | — |
Transit time
THTPT, THKOTA KINABALU, MY
4 port calls 9 days
Port calls
THTPT, THLAEM CHABANG, THPORT KLANG, MYKOTA KINABALU, MY
Transit time (days)
| From | To | |
|---|---|---|
| PORT KLANG, MY | KOTA KINABALU, MY | |
| THTPT, TH | 5 | 9 |
| LAEM CHABANG, TH | 4 | 8 |
Service features
Region: Intra Asia | Sub-region: Intra Southeast Asia