Service
ONE TEI1 Thailand East India 1 Service
Trade laneIntra-Asia
Loading map…
Port rotations
5 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| LAEM CHABANG, TH | 0 | TUE | THU | HUTCHISON LAEM CHABANG TML D1-3 (HLT) |
| SINGAPORE, SG | 2 | SAT | SUN | PSA SINGAPORE |
| PORT KLANG, MY | 3 | MON | MON | WESTPORTS |
| KATTUPALLI, IN | 8 | SAT | SUN | ADANI KATTUPALLI |
| PORT KLANG, MY | 12 | THU | FRI | WESTPORTS |
Transit time
KATTUPALLI, INLAEM CHABANG, TH
4 port calls 9 days
Port calls
KATTUPALLI, INPORT KLANG, MYSINGAPORE, SGLAEM CHABANG, TH
Transit time (days)
| From | To | ||
|---|---|---|---|
| PORT KLANG, MY | SINGAPORE, SG | LAEM CHABANG, TH | |
| KATTUPALLI, IN | 4 | 6 | 9 |
| PORT KLANG, MY | — | 1 | 4 |
| SINGAPORE, SG | — | — | 2 |
Service features
Unique direct service from Laem Chabang to Kattupalli
Provide more frequency between Laem Chabang and Singapore