Service
ONE RG2 Service
Trade laneAsia to Middle East
Loading map…
Port rotations
7 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| MUNDRA, IN | 0 | SAT | SUN | ADANI PORTS AND SEZ (T3) |
| JEBEL ALI, AE | 3 | WED | FRI | DP WORLD JEBEL ALI(TERMINAL 3) |
| JEDDAH, SA | 10 | FRI | SAT | DP WORLD JEDDAH |
| SOKHNA, EG | 12 | MON | TUE | DP WORLD SOKHNA |
| Aqaba, JO | 14 | WED | THU | AQABA CONTAINER TERMINAL |
| JEDDAH, SA | 16 | SAT | SUN | DP WORLD JEDDAH |
| MUNDRA, IN | 22 | SAT | SUN | ADANI PORTS AND SEZ (T3) |
Transit time
SOKHNA, EGJEBEL ALI, AE
5 port calls 15 days
Port calls
SOKHNA, EGAqaba, JOJEDDAH, SAMUNDRA, INJEBEL ALI, AE
Transit time (days)
| From | To | ||
|---|---|---|---|
| JEDDAH, SA | MUNDRA, IN | JEBEL ALI, AE | |
| SOKHNA, EG | 4 | 11 | 15 |
| Aqaba, JO | 2 | 9 | 13 |
| JEDDAH, SA | — | 6 | 10 |
Service features
Increased service frequency and enhanced network connectivity
Adding new coverage for Aqaba