Service
ONE IGS India Gulf Service
Trade laneAsia to Middle East
Loading map…
Port rotations
6 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| JEBEL ALI, AE | 0 | WED | THU | DP WORLD JEBEL ALI - TERMINAL 2 |
| JEBEL ALI, AE | 0 | THU | FRI | DP WORLD JEBEL ALI - TERMINAL 3 |
| Sohar, OM | 1 | SAT | SUN | OM SHR TML |
| MUNDRA, IN | — | TUE | WED | ADANI PORTS AND SEZ |
| HAZIRA, IN | — | THU | FRI | ADANI HAZIRA PORT PVT LTD |
| NHAVA SHEVA, IN | — | SAT | SUN | GTI (GATEWAY TERMINALS INDIA) |
Transit time
JEBEL ALI, AENHAVA SHEVA, IN
5 port calls 8 days
Port calls
JEBEL ALI, AESohar, OMMUNDRA, INHAZIRA, INNHAVA SHEVA, IN
Transit time (days)
| From | To | ||
|---|---|---|---|
| MUNDRA, IN | HAZIRA, IN | NHAVA SHEVA, IN | |
| JEBEL ALI, AE | 4 | 6 | 8 |
| Sohar, OM | 2 | 4 | 6 |
Service features
□ Reliable weekly service connecting West India and Middle East ports
Uniquely links the West India and Oman