Service
ONE IG4 India Gulf Service 4 Service
Trade laneAsia to Middle East
Loading map…
Port rotations
5 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| Hamad, QA | 0 | FRI | FRI | HAMAD PORT - Q TERMINAL |
| Dammam, SA | 2 | SAT | SUN | SAUDI GLOBAL PORTS CO |
| ABU DHABI, AE | 3 | MON | MON | CSP ABU DHABI TERMINAL |
| MUNDRA, IN | 6 | THU | THU | ADANI PORTS AND SEZ |
| NHAVA SHEVA, IN | 8 | SAT | SUN | BHARAT MUMBAI CONTAINER TERMINAL |
Transit time
Hamad, QANHAVA SHEVA, IN
5 port calls 8 days
Port calls
Hamad, QADammam, SAABU DHABI, AEMUNDRA, INNHAVA SHEVA, IN
Transit time (days)
| From | To | ||
|---|---|---|---|
| ABU DHABI, AE | MUNDRA, IN | NHAVA SHEVA, IN | |
| Hamad, QA | 3 | 6 | 8 |
| Dammam, SA | 1 | 4 | 6 |
Service features
D Reliable weekly service connecting West India and Middle East ports
Uniquely linking the two regions with a direct connection