Service
ONE IAW Service
Trade laneAsia to Middle East
Loading map…
Port rotations
10 ports| Call port | Time | Port terminal |
|---|---|---|
| BUSAN, KR | 0 | PNC (PUSAN NEWPORT COMPANY) |
| QINGDAO, CN | 2 | QINGDAO NEW QIANWAN CONTAINER TERMINAL CO. LTD. |
| SHANGHAI, CN | 4 | SIPG (SHANGHAI INTL PORT GROUP) - WAIGAOQIAO |
| NINGBO, CN | 6 | ZHOUSHAN YONGZHOU CONTAINER TERMINALS LIMITED. |
| XIAMEN, CN | 8 | XIAMEN HAIRUN TERMINAL |
| NANSHA, CN | 10 | NANSHA CONTAINER TERMINAL BRANCH COMPANY, GUANGZHO |
| DA CHAN BAY, CN | 11 | DA CHAN BAY TERMINAL ONE |
| KHOR AL FAKKAN, AE | 23 | KHORFAKKAN CONTAINER TERMINAL |
| Sohar, OM | 29 | OM SHR TML |
| PORT KLANG, MY | 33 | WESTPORTS |
Transit time
BUSAN, KRPORT KLANG, MY
10 port calls 33 days
Port calls
BUSAN, KRQINGDAO, CNSHANGHAI, CNNINGBO, CNXIAMEN, CNNANSHA, CNDA CHAN BAY, CNKHOR AL FAKKAN, AESohar, OMPORT KLANG, MY
Transit time (days)
| From | To | ||
|---|---|---|---|
| KHOR AL FAKKAN, AE | Sohar, OM | PORT KLANG, MY | |
| BUSAN, KR | 23 | 29 | 33 |
| QINGDAO, CN | 20 | 26 | 30 |
| SHANGHAI, CN | 18 | 24 | 28 |
| NINGBO, CN | 16 | 22 | 26 |
| XIAMEN, CN | 14 | 20 | 24 |
| NANSHA, CN | 12 | 18 | 22 |
| DA CHAN BAY, CN | 11 | 17 | 21 |
Latest voyages
| Voyage | Vessel | POL | POD | Start | End | Transit time | Port calls | Status |
|---|---|---|---|---|---|---|---|---|
| 026C6 | ESL SANA | SHANGHAI, CN | SHANGHAI, CN | 12 Aug 2026 | 16 Sept 2026 | 34 days | 7 | Completed |
| 026D3 | GFS GALAXY | BUSAN, KR | Sohar, OM | 27 Jul 2026 | 27 Aug 2026 | 30 days | 8 | Completed |
| 026C2 | ESL NHAVA SHEVA | SHANGHAI, CN | SHANGHAI, CN | 7 Jul 2026 | 19 Aug 2026 | 43 days | 7 | Completed |
| 001W | ESL NHAVA SHEVA | SHANGHAI, CN | DA CHAN BAY, CN | 7 Jul 2026 | 13 Jul 2026 | 7 days | 4 | Completed |
| 014E | BRIGHT FUJI | MUNDRA, IN | NHAVA SHEVA, IN | 18 Apr 2026 | 4 May 2026 | 16 days | 2 | Completed |