Service
COSCO NBX Service
Trade laneNorth Europe to Mediterranean
Loading map…
Port rotations
9 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| ZEEBRUGGE, BE | 0 | SAT | SUN | CSP ZEE TERMINAL NV |
| ROTTERDAM, NL | 2 | MON | TUE | Hutchison Ports ECT Delta (DDE) |
| ROTTERDAM, NL | 3 | TUE | THU | Rotterdam World Gateway B.V. (RWG) |
| DUNKERQUE, FR | 6 | FRI | FRI | DKK01 |
| BILBAO, ES | 9 | MON | TUE | BIO02 |
| BILBAO, ES | 9 | MON | TUE | BIO02 |
| Gijon, ES | 11 | WED | WED | GIJ01 |
| LE HAVRE, FR | 13 | FRI | FRI | LEH06 |
| ZEEBRUGGE, BE | 14 | SAT | — | CSP ZEE TERMINAL NV |
Transit time
BILBAO, ESZEEBRUGGE, BE
4 port calls 4 days
Port calls
BILBAO, ESGijon, ESLE HAVRE, FRZEEBRUGGE, BE
Transit time (days)
| From | To |
|---|---|
| ZEEBRUGGE, BE | |
| BILBAO, ES | 6 |
| Gijon, ES | 6 |
| LE HAVRE, FR | 4 |