Service
COSCO ASX Service
Trade laneAsia to Middle East
Loading map…
Port rotations
7 ports| Call port | Time | ETA | ETD | Port terminal |
|---|---|---|---|---|
| MUNDRA, IN | 0 | TUE | WED | MUN01 |
| HAZIRA, IN | 2 | THU | FRI | HZA01 |
| NHAVA SHEVA, IN | 4 | SAT | SUN | NVA05 |
| JEBEL ALI, AE | 8 | WED | FRI | JEA02/03 |
| JEBEL ALI, AE | 8 | WED | FRI | JEA02/03 |
| Sohar, OM | 11 | SAT | SUN | SOH01 |
| MUNDRA, IN | 14 | TUE | WED | MUN01 |
Transit time
JEBEL ALI, AEMUNDRA, IN
3 port calls 12 days
Port calls
JEBEL ALI, AESohar, OMMUNDRA, IN
Transit time (days)
| From | To | ||
|---|---|---|---|
| MUNDRA, IN | HAZIRA, IN | NHAVA SHEVA, IN | |
| JEBEL ALI, AE | 6 | 8 | 10 |
| Sohar, OM | 3 | 5 | 7 |
Service features
Direct service to JEBEL ALI; direct service from HAZIRA to the basic port of Gulf