Port of OAKLAND
- Code
- USOAK
- Country
- United States
- Local time
- 1 Nov 2026, 00:40 UTC-7
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 642W | 30 Oct 2026, 18:00 | — | 3 Nov 2026, 01:00 | — | |
| MTE070W19 | 1 Nov 2026, 04:00 | — | 3 Nov 2026, 12:00 | — | |
| MTE060E19/MTE070W19 | 1 Nov 2026, 07:00 | — | 3 Nov 2026, 09:00 | — | |
| MTE070W19 | 1 Nov 2026, 12:30 | — | 3 Nov 2026, 20:00 | — | |
| 1474-011E | 1 Nov 2026, 14:00 | — | 3 Nov 2026, 18:00 | — | |
| 1474-011E | 1 Nov 2026, 14:00 | — | 3 Nov 2026, 18:00 | — | |
| 0014W | 1 Nov 2026, 14:00 | — | 3 Nov 2026, 13:00 | — | |
| 0238W | 1 Nov 2026, 14:00 | — | 3 Nov 2026, 12:00 | — | |
| CFB040W19/CFB050E19 | 2 Nov 2026, 03:00 | — | 3 Nov 2026, 08:00 | — | |
| 643N | 2 Nov 2026, 06:00 | — | 3 Nov 2026, 05:00 | — | |
| 640E | 2 Nov 2026, 08:00 | — | 3 Nov 2026, 03:00 | — | |
| 006E | 2 Nov 2026, 10:00 | — | 4 Nov 2026, 08:00 | — | |
| CFB050E19 | 2 Nov 2026, 11:00 | — | 3 Nov 2026, 16:00 | — | |
| CFB050E19 | 2 Nov 2026, 11:00 | — | 3 Nov 2026, 16:00 | — | |
| 1474W | 2 Nov 2026, 17:00 | — | 4 Nov 2026, 04:00 | — | |
| 0089W | 3 Nov 2026, 04:00 | — | 4 Nov 2026, 17:00 | — | |
| 0257W | 3 Nov 2026, 04:00 | — | 4 Nov 2026, 17:00 | — | |
| 257W | 3 Nov 2026, 05:00 | — | 4 Nov 2026, 17:00 | — | |
| MTE070W19 | 3 Nov 2026, 06:30 | — | 5 Nov 2026, 04:00 | — | |
| E018A05 | 3 Nov 2026, 15:00 | — | 5 Nov 2026, 05:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| HMM | Pacific South 6 (PS6) | PS6 |
| HMM | Pacific South 7 (PS7) | PS7 |
| HMM | Pacific Southwest 3 Service (PS3) | PS3 |
| ONE | SERVICE CP4 | CP4 |
| ONE | SERVICE GS2 | GS2 |
| OOCL | SOUTH EAST ASIA PENDULUM | SEAP |
| Maersk | SOUTH SEAS | 066 |
| Maersk | SOUTH SEAS | SOUTH SEAS |
| Maersk | TP7 | 707 |
| Maersk | TP8 | 708 |
| YML | TRANS-ATLANTIC LOOP 5 | AL5 |
| HMM | TRANSATLANTIC 1 (TA1) | TA1 |
| Hapag Lloyd | U.S. PACIFIC COAST - OCEANIA SERVIC | WSN |
| Maersk | USX | 721 |
| Maersk | USX | USX |