Port of SINGAPORE
- Code
- SGSIN
- Country
- Singapore
- Local time
- 1 Nov 2026, 15:41 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| SE3030E19 | 1 Nov 2026, 22:00 | — | 3 Nov 2026, 10:00 | — | |
| GU639E | 2 Nov 2026, 00:00 | — | 3 Nov 2026, 12:00 | — | |
| 0630S | 2 Nov 2026, 00:00 | — | 3 Nov 2026, 00:00 | — | |
| 1AAF3W1MA | 2 Nov 2026, 00:00 | — | 3 Nov 2026, 00:00 | — | |
| 1AAF1W1MA | 2 Nov 2026, 00:00 | — | 2 Nov 2026, 22:00 | — | |
| 031W | 2 Nov 2026, 01:00 | — | 3 Nov 2026, 08:00 | — | |
| 639E | 2 Nov 2026, 01:00 | — | 3 Nov 2026, 09:00 | — | |
| 639E | 2 Nov 2026, 01:00 | — | 3 Nov 2026, 09:00 | — | |
| 0823-009W | 2 Nov 2026, 01:00 | — | 3 Nov 2026, 04:00 | — | |
| 2606W | 2 Nov 2026, 01:30 | — | 3 Nov 2026, 00:30 | — | |
| 060W | 2 Nov 2026, 02:00 | — | 5 Nov 2026, 12:00 | — | |
| 0186N | 2 Nov 2026, 02:00 | — | 3 Nov 2026, 16:00 | — | |
| 638E | 2 Nov 2026, 02:00 | — | 3 Nov 2026, 04:00 | — | |
| 639E | 2 Nov 2026, 02:00 | — | 3 Nov 2026, 04:00 | — | |
| 639E | 2 Nov 2026, 02:00 | — | 3 Nov 2026, 04:00 | — | |
| GL638E | 2 Nov 2026, 03:00 | — | 4 Nov 2026, 06:00 | — | |
| GL638E | 2 Nov 2026, 03:00 | — | 4 Nov 2026, 06:00 | — | |
| GL638E | 2 Nov 2026, 03:00 | — | 4 Nov 2026, 06:00 | — | |
| CM10K0W19 | 2 Nov 2026, 03:30 | — | 3 Nov 2026, 03:30 | — | |
| 0104E | 2 Nov 2026, 04:00 | — | 4 Nov 2026, 06:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| CMA CGM | ASIA PAPUA-NEW-GUINEA | APRANL |
| Hapag Lloyd | ASIA SAEC SERVICE | ASE |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| Hapag Lloyd | ASIA SOUTH EUROPE 1 | SE1 |
| Hapag Lloyd | ASIA SOUTH EUROPE 3 | SE3 |
| Hapag Lloyd | ASIA SOUTH EUROPE 4 | SE4 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | PEARLAS1 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS 6 | AS6 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS 8 | AS8 |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (AAS2) | AAS2 |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (SEA2) | SEA2 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE5) | AWE5 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| CMA CGM | ASIA WEST AFRICA SERVICE | ASAFGR |
| Hapag Lloyd | ASIA WEST AFRICA SERVICE | AWA |
| OOCL | ASIA WEST MED 1 | WM1 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |