Port of SINGAPORE
- Code
- SGSIN
- Country
- Singapore
- Local time
- 1 Nov 2026, 15:42 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 049W | 14 Nov 2026, 13:00 | — | 14 Nov 2026, 23:00 | — | |
| 217N | 14 Nov 2026, 14:00 | — | 16 Nov 2026, 01:00 | — | |
| 0140W | 14 Nov 2026, 14:00 | — | 16 Nov 2026, 16:00 | — | |
| 068W | 14 Nov 2026, 17:00 | — | 15 Nov 2026, 17:00 | — | |
| 1030E | 14 Nov 2026, 20:00 | — | 15 Nov 2026, 16:00 | — | |
| 1030E | 14 Nov 2026, 20:00 | — | 15 Nov 2026, 14:00 | — | |
| 645E | 14 Nov 2026, 21:30 | — | 15 Nov 2026, 23:30 | — | |
| 641E | 14 Nov 2026, 21:30 | — | 15 Nov 2026, 23:30 | — | |
| 1030E | 14 Nov 2026, 22:00 | — | 15 Nov 2026, 14:00 | — | |
| GU640E | 14 Nov 2026, 22:30 | — | 16 Nov 2026, 10:30 | — | |
| WX1070W19 | 14 Nov 2026, 23:00 | — | 15 Nov 2026, 23:00 | — | |
| 037W | 15 Nov 2026, 00:00 | — | 17 Nov 2026, 12:00 | — | |
| 1414-029W | 15 Nov 2026, 00:00 | — | 16 Nov 2026, 00:00 | — | |
| 094E | 15 Nov 2026, 00:00 | — | 17 Nov 2026, 11:00 | — | |
| 13E | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 18:30 | — | |
| 0BDPCE1MA | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 00:00 | — | |
| 2519E | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 02:00 | — | |
| 012W | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 06:00 | — | |
| GT643W | 15 Nov 2026, 03:00 | — | 17 Nov 2026, 06:00 | — | |
| 636E | 15 Nov 2026, 03:00 | — | 17 Nov 2026, 06:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| PIL | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |
| ZIM | ASIA-SOUTH AMERICA EAST COAST (ASE) | ASE |
| ONE | AUSTRALIA SERVICE 1 (AU1) | AU1 |
| ONE | AUSTRALIA SERVICE 2 (AU2) | AU2 |
| MSC | Albatros Service | ALBATROS |
| CMA CGM | Asea Tanzania | ASEA |
| COSCO | Asia East Africa Service (EAX1) | EAX1 |
| CMA CGM | Asia Europe Car Carrier 01 | AE01 |
| COSCO | Asia Europe Service (AEU1) | AEU1 |
| COSCO | Asia Europe Service (AEU2) | AEU2 |
| COSCO | Asia Europe Service (AEU3) | AEU3 |
| COSCO | Asia Europe Service (AEU5) | AEU5 |
| COSCO | Asia Gulf India Service (AGI) | AGI |
| COSCO | Asia Mediterranean Service (AEM1) | AEM1 |
| COSCO | Asia Mediterranean Service (AEM2) | AEM2 |
| COSCO | Asia Mediterranean Service (AEM3) | AEM3 |
| COSCO | Asia Mediterranean Service (AEM6) | AEM6 |
| COSCO | Asia Mediterranean Service (MEX4) | MEX4 |
| COSCO | Asia South Africa Service (ZAX2) | ZAX2 |
| COSCO | Asia South Africa Service (ZAX3) | ZAX3 |