Port of SINGAPORE
- Code
- SGSIN
- Country
- Singapore
- Local time
- 1 Nov 2026, 15:42 UTC+8
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 049W | 14 Nov 2026, 13:00 | — | 14 Nov 2026, 23:00 | — | |
| 217N | 14 Nov 2026, 14:00 | — | 16 Nov 2026, 01:00 | — | |
| 0140W | 14 Nov 2026, 14:00 | — | 16 Nov 2026, 16:00 | — | |
| 068W | 14 Nov 2026, 17:00 | — | 15 Nov 2026, 17:00 | — | |
| 1030E | 14 Nov 2026, 20:00 | — | 15 Nov 2026, 14:00 | — | |
| 1030E | 14 Nov 2026, 20:00 | — | 15 Nov 2026, 16:00 | — | |
| 645E | 14 Nov 2026, 21:30 | — | 15 Nov 2026, 23:30 | — | |
| 641E | 14 Nov 2026, 21:30 | — | 15 Nov 2026, 23:30 | — | |
| 1030E | 14 Nov 2026, 22:00 | — | 15 Nov 2026, 14:00 | — | |
| GU640E | 14 Nov 2026, 22:30 | — | 16 Nov 2026, 10:30 | — | |
| WX1070W19 | 14 Nov 2026, 23:00 | — | 15 Nov 2026, 23:00 | — | |
| 1414-029W | 15 Nov 2026, 00:00 | — | 16 Nov 2026, 00:00 | — | |
| 094E | 15 Nov 2026, 00:00 | — | 17 Nov 2026, 11:00 | — | |
| 037W | 15 Nov 2026, 00:00 | — | 17 Nov 2026, 12:00 | — | |
| 012W | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 06:00 | — | |
| 0BDPCE1MA | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 00:00 | — | |
| 2519E | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 02:00 | — | |
| 13E | 15 Nov 2026, 01:00 | — | 16 Nov 2026, 18:30 | — | |
| GT643W | 15 Nov 2026, 03:00 | — | 17 Nov 2026, 06:00 | — | |
| 0013E | 15 Nov 2026, 03:00 | — | 16 Nov 2026, 05:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| CMA CGM | ASIA PAPUA-NEW-GUINEA | APRANL |
| Hapag Lloyd | ASIA SAEC SERVICE | ASE |
| Hapag Lloyd | ASIA SAEC SERVICE 2 | AS2 |
| Hapag Lloyd | ASIA SOUTH EUROPE 1 | SE1 |
| Hapag Lloyd | ASIA SOUTH EUROPE 3 | SE3 |
| Hapag Lloyd | ASIA SOUTH EUROPE 4 | SE4 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | AS1 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS | PEARLAS1 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS 6 | AS6 |
| CMA CGM | ASIA SUBCONTINENT EXPRESS 8 | AS8 |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (AAS2) | AAS2 |
| COSCO | ASIA US SOUTHWEST COAST SERVICE (SEA2) | SEA2 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (AWE5) | AWE5 |
| COSCO | ASIA USEC GULF OF MEXICO CENTRAL AMERICA SERVICE (GME2) | GME2 |
| CMA CGM | ASIA WEST AFRICA SERVICE | ASAFGR |
| Hapag Lloyd | ASIA WEST AFRICA SERVICE | AWA |
| OOCL | ASIA WEST MED 1 | WM1 |
| OOCL | ASIA WEST MED 2 | WM2 |
| YML | ASIA-GULF I SERVICE | AG1 |
| Evergreen | ASIA-SOUTH AFRICA SERVICE (ASA) | ASA |