Port of ROTTERDAM
- Code
- NLRTM
- Country
- Netherlands
- Local time
- 1 Nov 2026, 08:39 UTC+1
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 642N | 2 Nov 2026, 23:00 | — | 3 Nov 2026, 23:00 | — | |
| 079W | 3 Nov 2026, 00:00 | — | 4 Nov 2026, 16:00 | — | |
| 006E | 3 Nov 2026, 00:00 | — | 6 Nov 2026, 15:00 | — | |
| 644W | 3 Nov 2026, 02:00 | — | 4 Nov 2026, 04:00 | — | |
| 0006E | 3 Nov 2026, 04:00 | — | 6 Nov 2026, 15:00 | — | |
| 006E | 3 Nov 2026, 06:00 | — | 6 Nov 2026, 15:00 | — | |
| 641E | 3 Nov 2026, 07:00 | — | 4 Nov 2026, 12:00 | — | |
| 641E | 3 Nov 2026, 07:00 | — | 4 Nov 2026, 12:00 | — | |
| 264264/264464 | 3 Nov 2026, 07:00 | — | 3 Nov 2026, 23:00 | — | |
| 641W | 3 Nov 2026, 08:00 | — | 4 Nov 2026, 15:00 | — | |
| 642W | 3 Nov 2026, 08:00 | — | 4 Nov 2026, 15:00 | — | |
| 637W | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 11:00 | — | |
| 637W | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 11:00 | — | |
| 637W | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 11:00 | — | |
| 644E | 3 Nov 2026, 12:00 | — | 4 Nov 2026, 11:00 | — | |
| 0FMMXE1MA | 3 Nov 2026, 13:00 | — | 6 Nov 2026, 20:00 | — | |
| 644W | 3 Nov 2026, 14:30 | — | 4 Nov 2026, 14:30 | — | |
| 642E | 3 Nov 2026, 14:30 | — | 4 Nov 2026, 14:30 | — | |
| 0FMMXE1MA | 3 Nov 2026, 15:00 | — | 6 Nov 2026, 19:00 | — | |
| 0FMMXE1MA | 3 Nov 2026, 16:00 | — | 6 Nov 2026, 20:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Maersk | WCSA/Andean - loop 1 | WCSA/Andean - loop 1 |
| Maersk | 47N BG FREIGHT 1 | 47N |
| Maersk | 47R BGF DUBLIN SHUTTLE | 47R |
| Maersk | AE1 | 411 |
| Maersk | AE2 | 412 |
| Maersk | AE3 | 413 |
| Maersk | AE5 | 415 |
| Maersk | AE5 | AE5 |
| COSCO | ASIA EUROPE SERVICE (AEU6) | AEU6 |
| COSCO | ASIA EUROPE SERVICE (AEU7) | AEU7 |
| OOCL | ASIA EUROPE SERVICE LOOP 2 | LL2 |
| OOCL | ASIA EUROPE SERVICE LOOP 3 | LL3 |
| OOCL | ASIA EUROPE SERVICE LOOP 4 | LL4 |
| OOCL | ASIA EUROPE SERVICE LOOP 5 | LL5 |
| OOCL | ASIA EUROPE SERVICE LOOP 6 | LL6 |
| OOCL | ASIA EUROPE SERVICE LOOP 7 | LL7 |
| Hapag Lloyd | ASIA NORTH EUROPE 1 | NE1 |
| Hapag Lloyd | ASIA NORTH EUROPE 2 | NE2 |
| Hapag Lloyd | ASIA NORTH EUROPE 3 | NE3 |
| Hapag Lloyd | ASIA NORTH EUROPE 4 | NE4 |