Port of ROTTERDAM
- Code
- NLRTM
- Country
- Netherlands
- Local time
- 1 Nov 2026, 08:39 UTC+1
- Schedule
- 25 Oct – 15 Nov
Loading map…
Container ship schedule
| Vessel | Voyage | Arrival plan | Arrival actual | Departure plan | Departure actual |
|---|---|---|---|---|---|
| 0VBO1W1MA | 2 Nov 2026, 13:00 | — | 4 Nov 2026, 13:00 | — | |
| VIC010E19 | 2 Nov 2026, 13:00 | — | 4 Nov 2026, 00:00 | — | |
| 87 | 2 Nov 2026, 14:00 | — | 2 Nov 2026, 18:00 | — | |
| 264264/264464 | 2 Nov 2026, 15:00 | — | 2 Nov 2026, 19:00 | — | |
| 644E | 2 Nov 2026, 15:00 | — | 2 Nov 2026, 23:00 | — | |
| 26042S | 2 Nov 2026, 16:00 | — | 2 Nov 2026, 17:00 | — | |
| 26041S | 2 Nov 2026, 16:00 | — | 3 Nov 2026, 06:00 | — | |
| 87 | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 10:00 | — | |
| 644E | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 07:00 | — | |
| 644E | 2 Nov 2026, 19:00 | — | 3 Nov 2026, 07:00 | — | |
| 0102E | 2 Nov 2026, 20:30 | — | 4 Nov 2026, 23:00 | — | |
| 0102E | 2 Nov 2026, 20:30 | — | 4 Nov 2026, 23:00 | — | |
| 0104E | 2 Nov 2026, 20:30 | — | 4 Nov 2026, 23:00 | — | |
| GL644E | 2 Nov 2026, 21:00 | — | 4 Nov 2026, 23:00 | — | |
| FW644E | 2 Nov 2026, 21:00 | — | 4 Nov 2026, 23:00 | — | |
| GL644E | 2 Nov 2026, 21:00 | — | 4 Nov 2026, 23:00 | — | |
| GL644E | 2 Nov 2026, 21:00 | — | 4 Nov 2026, 23:00 | — | |
| 0PEH4E1MA | 2 Nov 2026, 21:00 | — | 4 Nov 2026, 07:00 | — | |
| NA639R | 2 Nov 2026, 23:00 | — | 3 Nov 2026, 07:00 | — | |
| 642N | 2 Nov 2026, 23:00 | — | 3 Nov 2026, 23:00 | — |
Services through this port
| Carrier | Service | Code |
|---|---|---|
| Maersk | WCSA/Andean - loop 1 | WCSA/Andean - loop 1 |
| Maersk | 47N BG FREIGHT 1 | 47N |
| Maersk | 47R BGF DUBLIN SHUTTLE | 47R |
| Maersk | AE1 | 411 |
| Maersk | AE2 | 412 |
| Maersk | AE3 | 413 |
| Maersk | AE5 | 415 |
| Maersk | AE5 | AE5 |
| COSCO | ASIA EUROPE SERVICE (AEU6) | AEU6 |
| COSCO | ASIA EUROPE SERVICE (AEU7) | AEU7 |
| OOCL | ASIA EUROPE SERVICE LOOP 2 | LL2 |
| OOCL | ASIA EUROPE SERVICE LOOP 3 | LL3 |
| OOCL | ASIA EUROPE SERVICE LOOP 4 | LL4 |
| OOCL | ASIA EUROPE SERVICE LOOP 5 | LL5 |
| OOCL | ASIA EUROPE SERVICE LOOP 6 | LL6 |
| OOCL | ASIA EUROPE SERVICE LOOP 7 | LL7 |
| Hapag Lloyd | ASIA NORTH EUROPE 1 | NE1 |
| Hapag Lloyd | ASIA NORTH EUROPE 2 | NE2 |
| Hapag Lloyd | ASIA NORTH EUROPE 3 | NE3 |
| Hapag Lloyd | ASIA NORTH EUROPE 4 | NE4 |